CİNSİ
PRODUCT
AÇIKLIK
MESH OPENING
ELEME SATHI
OPEN AREA
İP SAYISI
MESH COUNT
İP KALINLIĞI
THREAD DIAMETER
EN
WIDTH
PA XXXMİKRON%CMINCHMİKRONCM
101920644,2511500115 / 136 / 160
121800614,511500115 / 136 / 160
14156061513450115 / 136 / 160
151450625,514400115 / 136 / 160
16132056615400115 / 136 / 160
171250566,5x5,7517x15400115 / 136 / 160
181170556,517400115 / 136 / 160
191120577,619400115 / 136 / 160
201030577,519325115 / 136 / 160
2295058820300115 / 136 / 160
23900568,321300115 / 136 / 160
2483055923280115 / 136 / 160
26790549,524280115 / 136 / 160
277305510,527250115 / 136 / 160
287005410,7527250115 / 136 / 160
30660521128250115 / 136 / 160
316305111,529250115 / 136 / 160
32600501230250115 / 136 / 160
34560511333225115 / 136 / 160
365304913,534225115 / 136 / 160
38500471436225115 / 136 / 160
40475491538195115 / 136 / 160
42440461641195115 / 136 / 160
444204616,542195115 / 136 / 160
45400461743195115 / 136 / 160
47375431846180115 / 136 / 160
48365431846195115 / 136 / 160
50355512051150115 / 136 / 160
52335492153150115 / 136 / 160
54310472256150115 / 136 / 160
58300462358140115 / 136 / 160
60280432461140115 / 136 / 160
62270412461150115 / 136 / 160
64265472666120115 / 136 / 160
66255462769120115 / 136 / 160
682454327,570120115 / 136 / 160
70240442871120115 / 136 / 160
72225422974120115 / 136 / 160
74212403076120115 / 136 / 160

Get Information About The Product